<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Element</title>
	<atom:link href="http://thegreenelement.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenelement.org</link>
	<description>Tangible Sustainability</description>
	<lastBuildDate>Sun, 31 Jan 2010 21:42:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As Obama Pushes Green Technology, West Alabama Ponders Its Role</title>
		<link>http://thegreenelement.org/2010/01/31/as-obama-pushes-green-technology-west-alabama-ponders-its-role/</link>
		<comments>http://thegreenelement.org/2010/01/31/as-obama-pushes-green-technology-west-alabama-ponders-its-role/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#Region]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green industry]]></category>
		<category><![CDATA[West Alabama]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=131</guid>
		<description><![CDATA[As the federal government focuses on a &#8220;green economy&#8221; thanks to President Obama, many regions across the country are trying to determine what their role and effect will be in this new future. Along with this comes the uncertainty in the field itself &#8211; will it be profitable, will there be adoption, is it temporary. [...]]]></description>
			<content:encoded><![CDATA[<p>As the federal government focuses on a &#8220;green economy&#8221; thanks to President Obama, many regions across the country are trying to determine what their role and effect will be in this new future. Along with this comes the uncertainty in the field itself &#8211; will it be profitable, will there be adoption, is it temporary. Birmingham is considering an industrial park site meant for green industries that deal with construction. </p>
<p><span class="quote">A major recruiting point for Alabama’s industrial recruiters is the state’s lower energy costs compared with other parts of the country. Alabama — particularly Tuscaloosa County and north-central Alabama — is a coal producer, and the state’s electricity generation is based on a mix of coal, hydroelectric and nuclear power, Longgrear said. Attempts to replace that mix with something like wind farms, which need sustained winds that Alabama can’t offer, would hurt the state. Yet, under the umbrella of green technology, there are areas that could be tapped.</span></p>
<p><a href="http://www.tuscaloosanews.com/article/20100131/NEWS/100129486/1001">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2010/01/31/as-obama-pushes-green-technology-west-alabama-ponders-its-role/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Shows No Slowing Down In Renewable Energy Future</title>
		<link>http://thegreenelement.org/2010/01/31/china-shows-no-slowing-down-in-renewable-energy-future/</link>
		<comments>http://thegreenelement.org/2010/01/31/china-shows-no-slowing-down-in-renewable-energy-future/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#Country]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=129</guid>
		<description><![CDATA[The race to develop green technology and energy is not just one of ecological importance but also of economic. The contenders are Chinese-style capitalism and the market-oriented approach used by the United States and Europe. China is certainly putting up a good fight.
The Chinese are coming on strong…Beijing&#8217;s top leaders have made clear their intention [...]]]></description>
			<content:encoded><![CDATA[<p>The race to develop green technology and energy is not just one of ecological importance but also of economic. The contenders are Chinese-style capitalism and the market-oriented approach used by the United States and Europe. China is certainly putting up a good fight.</p>
<p><span class="quote">The Chinese are coming on strong…Beijing&#8217;s top leaders have made clear their intention to have their nation dominate this new industry, up and down the value ladder…[T]hey are not burdened by concerns facing their Western counterparts &#8212; such as the impact of wind turbines on landscapes, higher energy prices for consumers, or investor returns…The recession has made it tougher for Europe and America to effect meaningful climate policy change&#8230;[P]oliticians likely will find it harder to earmark additional voter money for clean technology…Instead, recession-hit Western economies are hoping the private sector can plug an estimated worldwide $150 billion annual funding gap to avoid more extreme droughts and floods.</span></p>
<p><a href="http://www.solarfeeds.com/nen/10929-china-shows-no-slowing-down-in-renewable-energy-future">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2010/01/31/china-shows-no-slowing-down-in-renewable-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Streetscape</title>
		<link>http://thegreenelement.org/2009/10/18/sustainable-streetscape/</link>
		<comments>http://thegreenelement.org/2009/10/18/sustainable-streetscape/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#City]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[streetscape]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=126</guid>
		<description><![CDATA[St. Louis is taking sustainability to the streets &#8211; literally. In a test program, the city redesigned the streetscape of six blocks on South Grand Boulevard. The redevelopment of the street is to create a more sustainable community &#8211; results benefitting the social, economy, and environmental character. The updates include: fewer lanes and shorter crosswalk [...]]]></description>
			<content:encoded><![CDATA[<p>St. Louis is taking sustainability to the streets &#8211; literally. In a test program, the city redesigned the streetscape of six blocks on South Grand Boulevard. The redevelopment of the street is to create a more sustainable community &#8211; results benefitting the social, economy, and environmental character. The updates include: fewer lanes and shorter crosswalk distances (social), slower traffic which may then stop to shop rather than just drive through (economy), and at least half of the surfaces are porous (environmental). The 30-day testing was successful and will now be followed by the upgrading of four more city streets. The intention is to eventually use this model in other communities.</p>
<p><span class="quote">South Grand, the test site, is a busy street lined with restaurants and shops. But traffic, signage, and aging infrastructure are a problem. Drivers routinely speed, and the street saw 80 accidents and one pedestrian death in the first eight months of 2009. Alderman Jennifer Florida, whose ward includes the west side of the street, points out that one major intersection has no cues at all for pedestrians to cross.</span></p>
<p><a href="http://archpaper.com/e-board_rev.asp?News_ID=3917">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/10/18/sustainable-streetscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California, Nevada Lead The Way In U.S. Geothermal Growth</title>
		<link>http://thegreenelement.org/2009/10/02/california-nevada-lead-the-way-in-u-s-geothermal-growth/</link>
		<comments>http://thegreenelement.org/2009/10/02/california-nevada-lead-the-way-in-u-s-geothermal-growth/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#Region]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[nevada]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=124</guid>
		<description><![CDATA[Geothermal has surpassed wind as the most efficient energy source, finds a recent NYU report. With 144 new geothermal projects underway, the technology is experiencing a 50% increase in projects and doubling of production doubling in just two years. Currently 14 states have geothermal projects underway, with California and Nevada topping out the list. This [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal has surpassed wind as the most efficient energy source, finds a recent NYU report. With 144 new geothermal projects underway, the technology is experiencing a 50% increase in projects and doubling of production doubling in just two years. Currently 14 states have geothermal projects underway, with California and Nevada topping out the list. This is great news as states grapple with a looming energy crisis. These new projects will add the needed energy as well as competition for further growth and efficiency.</p>
<p><span class="quote">Research Associate Dan Jennejohn of Geothermal Energy Association said despite the sector&#8217;s growth, there’s been a decline in projects in phase four, or under construction. He attributed this to difficulty obtaining financing because of the recession and also receiving final permits.</span> </p>
<p><a href="http://www.cleantech.com/news/5100/california-nevada-lead-way-geotherm">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/10/02/california-nevada-lead-the-way-in-u-s-geothermal-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Housing And Recreation Space Of The Future</title>
		<link>http://thegreenelement.org/2009/10/02/sustainable-housing-and-recreation-space-of-the-future/</link>
		<comments>http://thegreenelement.org/2009/10/02/sustainable-housing-and-recreation-space-of-the-future/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#City]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[concept building]]></category>
		<category><![CDATA[concept city]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[urban environment]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=122</guid>
		<description><![CDATA[There have been a flood of sustainable building and city concepts in recent years &#8211; brought on by increasing concern and sensitivity for the environment as well as respect for environmental form. These new concepts set the stage for new living standards and ways of life. From organic forms to lush gardens, the future looks [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a flood of sustainable building and city concepts in recent years &#8211; brought on by increasing concern and sensitivity for the environment as well as respect for environmental form. These new concepts set the stage for new living standards and ways of life. From organic forms to lush gardens, the future looks promising for our urban centers. Hopefully the concepts follow through with more effort and integration than previous urban form concepts of the 20th century.</p>
<p><span class="quote">As urban spaces become more and more congested, architects are looking to unusual locations for green space – even bridges. Chetwood Architects proposed turning the London Bridge into a vertical farm with solar-powered spires topped with wind turbines. The concept includes vast platforms supporting a network of organic farms and a public organic market where the food grown on the bridge could be sold to the public. It also incorporates solar water heating, rainwater collection and greywater treatment.</span></p>
<p><a href="http://webecoist.com/2009/09/28/futuristic-eco-housing-visionary-green-public-space-ideas/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/10/02/sustainable-housing-and-recreation-space-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green Roofs&#8221; Prove Even More Effective In Fighting Global Warming Than First Thought</title>
		<link>http://thegreenelement.org/2009/09/28/green-roofs-prove-even-more-effective-in-fighting-global-warming-than-first-thought/</link>
		<comments>http://thegreenelement.org/2009/09/28/green-roofs-prove-even-more-effective-in-fighting-global-warming-than-first-thought/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#Home]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[vertical garden]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=120</guid>
		<description><![CDATA[It&#8217;s time to garden. A new report out by shows that greening your roof can help the environment even more than we originally thought. For quite some time now, we&#8217;ve known that green roofs help to reduce heating and air conditioning costs, retain stormwater, and absorb carbon dioxide. Adding green to your roof though can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to garden. A new report out by shows that greening your roof can help the environment even more than we originally thought. For quite some time now, we&#8217;ve known that green roofs help to reduce heating and air conditioning costs, retain stormwater, and absorb carbon dioxide. Adding green to your roof though can have an even larger environmental impact &#8211; the amount of carbon absorbed exceeds original expectations. This effect can be compounded by establishing and installing more vertical gardens &#8211; greening your exterior walls.</p>
<p><span class="quote">The scientists found that replacing traditional roofing materials with ‘green’ in an urban area the size of Detroit with a population of about one-million, would be equivalent to eliminating a year&#8217;s worth of carbon dioxide emitted by 10,000 mid-sized SUVs and trucks. Their study is the first to examine the ability of green roofs to sequester carbon that may impact climate change and the findings are scheduled to appear in the journal <i>Environmental Science &#038; Technology</i>.</span></p>
<p><a href="http://www.gizmag.com/green-roofs-effectiveness/12932/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/09/28/green-roofs-prove-even-more-effective-in-fighting-global-warming-than-first-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Case For Cities</title>
		<link>http://thegreenelement.org/2009/09/24/the-green-case-for-cities/</link>
		<comments>http://thegreenelement.org/2009/09/24/the-green-case-for-cities/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#City]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[suburb]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=118</guid>
		<description><![CDATA[Updating our homes, businesses, and cities using new sustainable elements and features is certainly a step in the right direction. But as Witold Rybczynski points out, the real change that is needed is a lifestyle change. He points out that while the LEED certification process certainly ensures certain qualities of a building are &#8220;green,&#8221; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Updating our homes, businesses, and cities using new sustainable elements and features is certainly a step in the right direction. But as Witold Rybczynski points out, the real change that is needed is a lifestyle change. He points out that while the LEED certification process certainly ensures certain qualities of a building are &#8220;green,&#8221; it&#8217;s focusing on new features. It does not evaluate changes of old patterns that are unsustainable. He sets up the example of a suburban and city office building. Both may receive high LEED ratings, but the city building is inherently more sustainable as it requires less driving and needs less infrastructure expanse established. Rybczynski&#8217;s main point &#8211; if you want to be sustainable, move out of the suburbs.</p>
<p><span class="quote">Putting solar panels on the roofs doesn’t change the essential fact that by any sensible measure, spread-out, low-rise buildings, with more foundations, walls, and roofs, have a larger carbon footprint than a high-rise office tower—even when the high-rise has no green features at all.</span></p>
<p><a href="http://www.theatlantic.com/doc/200910/solar-panels">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/09/24/the-green-case-for-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Is Good</title>
		<link>http://thegreenelement.org/2009/09/23/urban-is-good/</link>
		<comments>http://thegreenelement.org/2009/09/23/urban-is-good/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#City]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[david owen]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[the new yorker]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=116</guid>
		<description><![CDATA[The New Yorker staff writer David Owen has recently published a book that extols that positive points to living in a dense urban city. In Green Metropolis, Owen comments on the facts that many of the major urban centers like Manhattan and Hong Kong are actually far greener than less dense locations. This primarily relates [...]]]></description>
			<content:encoded><![CDATA[<p>The New Yorker staff writer David Owen has recently published a book that extols that positive points to living in a dense urban city. In <em>Green Metropolis</em>, Owen comments on the facts that many of the major urban centers like Manhattan and Hong Kong are actually far greener than less dense locations. This primarily relates to the fact that urban centers have less auto dependence (less gas consumption), dwellings have shared walls (energy conservation), and live in smaller spaces (space allocation). He even goes so far as to state that even the suburbanite with a hybrid or electric car and energy efficient home is still less green due to the fact that the suburbanite must drive to get anywhere. Any spent energy is waster energy, in Owen&#8217;s view.</p>
<p><span class="quote">More generally, Owen attacks the anti-urban bias of the American environmental movement, from Thomas Jefferson through John Muir to the modern Sierra Club. He delineates how the movement has encouraged sprawl — by demonizing cities and exalting open space — and argues that they need to shift emphasis toward making urban living more “appealing and life enhancing.” According to Owen, the most critical environmental issues in dense urban cores aren’t carbon footprints but “old-fashioned quality of life concerns”: crime rates, bad smells, education. The more pleasant the city, the more people will stay in it, rather than fleeing to car-dependent suburbs — as Owen and his wife did when they left Manhattan for a leafy Connecticut town more than 20 years ago.</span></p>
<p><a href="http://www.nytimes.com/2009/09/13/books/review/Royte-t.html?_r=1">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/09/23/urban-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Cities Are The Solution</title>
		<link>http://thegreenelement.org/2009/09/22/sustainable-cities-are-the-solution/</link>
		<comments>http://thegreenelement.org/2009/09/22/sustainable-cities-are-the-solution/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#Globe]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[harvard graduate school of design]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[sustainable city]]></category>
		<category><![CDATA[urban environment]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=114</guid>
		<description><![CDATA[The sustainable city may be what saves humanity from itself. Contrary to stats from President Obama, Bill Clinton, and UN officials, city dwellers actually have a smaller carbon footprint that non-urban residents. Many who study urban development have understood this but now new statistics are proving it. With these new numbers showing that urban living [...]]]></description>
			<content:encoded><![CDATA[<p>The sustainable city may be what saves humanity from itself. Contrary to stats from President Obama, Bill Clinton, and UN officials, city dwellers actually have a smaller carbon footprint that non-urban residents. Many who study urban development have understood this but now new statistics are proving it. With these new numbers showing that urban living has less of an impact on the environment, we must not only focus on our cities but we must evolve them into far more sustainable &#8220;homes.&#8221; Energy and water efficiency as well as food production and distribution.</p>
<p><span class="quote">By 2050, some 70% of us will live in urban settings, and it will ultimately be well-managed urban environments, with smart, energy-efficient buildings, power systems, transport and planning, that will save us from ourselves. Seeking better ways to do precisely that, a constellation of designers, architects and academics gathered at a conference on &#8220;ecological urbanism&#8221; at Harvard University&#8217;s Graduate School of Design earlier this year.</span></p>
<p><a href="http://www.guardian.co.uk/commentisfree/cifamerica/2009/sep/13/cities-carbon-emissions-environment-urban-planning">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/09/22/sustainable-cities-are-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Green Home: Affordable Green Living</title>
		<link>http://thegreenelement.org/2009/09/14/home-green-home-affordable-green-living/</link>
		<comments>http://thegreenelement.org/2009/09/14/home-green-home-affordable-green-living/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#Home]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenfield]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[rdi]]></category>
		<category><![CDATA[rural development incorporated]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[zero net energy home]]></category>

		<guid isPermaLink="false">http://thegreenelement.org/?p=110</guid>
		<description><![CDATA[Sustainable home living is coming to Western Massachusetts thanks to Rural Development Incorporated (RDI) and the Franklin County Housing and Redevelopment Authority. Wisdom Way Solar Village is nearing completion, the end product will be 20 low- to moderate-income duplexes. These Zero Net Energy Homes are being built near the center of Greenfield each feature solar [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable home living is coming to Western Massachusetts thanks to Rural Development Incorporated (RDI) and the Franklin County Housing and Redevelopment Authority. Wisdom Way Solar Village is nearing completion, the end product will be 20 low- to moderate-income duplexes. These Zero Net Energy Homes are being built near the center of Greenfield each feature solar paneling for both energy and hot water. In addition to the environmental focus, two of the homes will remain under RDI ownership to be rented out to people with physical disabilities. The homes are equipped with meters that let the owner know how much energy they have produced and used over the course of the day as well as how much CO2 has been saved by not using fossil fuel-based energy.</p>
<p><span class="quote">These homes are designed to save money too. Owners can expect to pay $2,500 less each year for energy than owners of conventional homes, according to the builders. &#8220;If the families who buy these homes and live in them are reasonably conservative in their energy use, they will not pay an electric bill over the course of the year&#8221; says Anne Perkins, Director of Homeownership Programs, RDI.</span></p>
<p><a href="http://video.nytimes.com/video/2009/04/27/business/energy-environment/1194839823179/home-green-home-affordable-green-living.html?emc=eta1">New York Times video&#8230;</a></p>
<p><a href="http://www.ruraldevelopmentinc.org/index-wwsv.htm">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenelement.org/2009/09/14/home-green-home-affordable-green-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
